Trike
Description
Details
CVO™ Tri Glide® 2022
Engine
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 163 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Chassis & Suspension
Heated Kahuna Collection hand grips match Kahuna shifter pegs, brake pedal cover, muffler end caps, heated grips and rider and passenger boards
Styling
The Boom! Audio 30K Bluetooth headset lets you call hands-free on your Bluetooth mobile phone, listen to stereo music or voice instructions of GPS navigation and have intercom conversations with your passenger or fellow riders.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Model Year | 2021 |
Engine Capacity (rounded) | 1923 |
Engine Details | Twin-Cooled™ Milwaukee-Eight™ 117 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 163 Nm |
Transmission type | 6-Speed Cruise Drive® |
Exhaust type | 2-1-2 dual exhaust with slash cut tip |
Tyres description | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Front Tyre | 483 mm (19 in.) |
Rear Tyre | 457 mm (18 in.) |
Front Wheel Size | 130/60B19 M/C 61H |
Rear Wheel Size | P215/45R18 83T |
Wheel type | Gloss Black and Contrast Clear Tomahawk |
Brakes | 32mm 4 piston fixed |
Rear Brake type | floating 36mm piston integrated park brake |
Fuel Capacity | 22.7 |
Weight (dry) | 563 |
Wheelbase (mm) | 1670 |
Length (mm) | 2670 |
Width | 1390 |
Height | 1330 |
Seat Height (mm) | 715 |
Ground Clearance (mm) | 130 |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/cvotm-tri-glider-2022.html