Sportster
Description
Details
XL 883 Superlow 2020
Specifications
Additional Information
| Brand | Harley-Davidson |
|---|---|
| Condition | New |
| Model Year | 2020 |
| Engine Capacity (rounded) | 883cc |
| Engine Cylinders | 2 |
| Engine Details | Air-cooled, Evolution® |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine Torque | 71nm |
| Clutch | Multi-plate, wet |
| Transmission type | 5-Speed |
| Exhaust type | Chrome, staggered, shorty exhaust with dual mufflers |
| Recommended fuel (RON) | 95 |
| Tyres description | Michelin Scorcher 11 Front & Rear |
| Front Tyre | 120/70 ZR-18 59W |
| Rear Tyre | 150/60 ZR-17 66W |
| Front Wheel Size | 18 in. (457 mm) |
| Rear Wheel Size | 17 in. (432 mm) |
| Wheel type | Black, Split 5-Spoke with Machined Rim |
| Front Suspension | 105 mm (4.1 in.) |
| Rear Suspension | 54 mm (2.1 in.) |
| ABS Brakes | Standard |
| Brakes | Dual-piston front, Dual-piston rear |
| Rear Brake type | Dual-piston front, Dual-piston rear |
| Fuel Range (km) | 4.8 l/100 km (49 mpg) |
| Weight (dry) | 247 |
| Weight (full fuel & fluids) | 258 |
| Length (mm) | 2,225 mm (87.6 in.) |
| Width | 845 mm (33.3 in.) |
| Height | 1,170 mm (46.1 in.) |
| Seat Height (mm) | 705 mm (27.8 in.) |
| Ground Clearance (mm) | 3.9 in. (100 mm) |
| MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-xl-883-superlow-2020.html

















