Softail
Description
Details
Street Bob 2020
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Model Year | 2020 |
Engine Capacity (rounded) | 1,746 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) |
Clutch | Mechanical, 10 plate wet, assist & conventional |
Transmission type | 6-Speed Cruise Drive® |
Exhaust type | 2-into-2 offset shotgun; catalyst in muffler |
Recommended fuel (RON) | 95 |
Fuel Economy | 5.5 l/100 km (43 mpg) |
Front Tyre | 100/90B19,57H,BW |
Rear Tyre | 150/80B16,77H,BW |
Front Wheel Size | 19 in. (483 mm) |
Rear Wheel Size | 16 in. (406 mm) |
Wheel type | Gloss Black, Steel Laced |
Front Suspension | 130 mm (5.1 in.) |
Rear Suspension | 86 mm (3.4 in.) |
ABS Brakes | Standard |
Brakes | 4-piston fixed front |
Rear Brake type | 2-piston floating rear |
Fuel Capacity | 13.2 l (3.5 gal.) |
Weight (dry) | 286 kg (630 lb.) |
Weight (in running order) | 297 kg (655 lb.) |
Length (mm) | 2,320 mm (91.3 in.) |
Width | 865 mm (34.1 in.) |
Height | 1,160 mm (45.7 in.) |
Seat Height (mm) | 680 mm (26.8 in.) |
Ground Clearance (mm) | 4.9 in. (125 mm) |
Riding Position | Sit Down |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-street-bob-2020.html