Softail
Description
Details
Softail Slim 2020
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Model Year | 2020 |
Engine Capacity (rounded) | 1,746 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) |
Clutch | Mechanical, 10 plate wet, assist & conventional |
Transmission type | 6-Speed Cruise Drive® |
Exhaust type | 2-into-2 shotgun; catalyst in muffler |
Recommended fuel (RON) | 95 |
Tyres description | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Front Tyre | 130/90B16,73H,BW |
Rear Tyre | 150/80B1677H,BW |
Front Wheel Size | 16 in. (406 mm) |
Rear Wheel Size | 16 in. (406 mm) |
Wheel type | Gloss Black, Steel Laced |
Front Suspension | 130 mm (5.1 in.) |
Rear Suspension | 86 mm (3.4 in.) |
Brakes | 4-piston fixed front |
Rear Brake type | 2-piston floating rear |
Fuel Capacity | 18.9 l (4.9934 gal.) |
Weight (dry) | 291 kg (641.5344 lb.) |
Weight (full fuel & fluids) | 304 kg (670.194 lb.) |
Length (mm) | 2,310 mm (90.9449 in.) |
Width | 970 mm (38.189 in.) |
Height | 1,095 mm (43.1102 in.) |
Seat Height (mm) | 660 mm (25.9843 in.) |
Riding Position | Sit Down |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-softail-slim-2020.html