Softail
Description
Details
Fat Boy 2020
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Model Year | 2020 |
Engine Capacity (rounded) | 1,746 cc (107 cu in) |
Engine Cylinders | 2 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) |
Clutch | Mechanical, 10 plate wet, assist & conventional |
Transmission type | 6-Speed Cruise Drive® |
Exhaust type | 2-into-2 staggered; catalyst in muffler |
Recommended fuel (RON) | 95 |
Fuel Economy | 5.5 l/100 km (43 mpg) |
Tyres description | Michelin® Scorcher® "11" front and rear |
Front Tyre | 160/60R18,70V,BW |
Rear Tyre | 240/40R18,79V,BW |
Front Wheel Size | 18 in. (457 mm) |
Rear Wheel Size | 18 in. (457 mm) |
Front Suspension | 130 mm (5.1 in.) |
Rear Suspension | 86 mm (3.4 in.) |
ABS Brakes | Standard |
Brakes | 4-piston fixed front |
Rear Brake type | 2-piston floating rear |
Fuel Capacity | 18.9 l (5 gal.) |
Weight (dry) | 304 kg (670 lb.) |
Weight (full fuel & fluids) | 317 kg (699 lb.) |
Length (mm) | 2,370 mm (93.3 in.) |
Width | 985 mm (38.8 in.) |
Height | 1,095 mm (43.1 in.) |
Seat Height (mm) | 675 mm (26.6 in.) |
Ground Clearance (mm) | 4.5 in. (115 mm) |
Rider(s) capacity | 2 |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-fat-boy-2020.html