CVO
Description
Details
CVO™ Tri Glide® 2020
NOW YOU CAN REALLY HAVE IT ALL
The all-new CVO™ Tri Glide® is a custom trike that's loaded with more premium touring features than you could ever imagine.
Specifications
Additional Information
| Brand | Harley-Davidson |
|---|---|
| Condition | New |
| Category/Type | ROAD Touring |
| Model Year | 2020 |
| Engine Capacity (rounded) | 1923cc |
| Engine Details | Twin-Cooled™ Milwaukee-Eight™ 117 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine Torque | 168Nm |
| Clutch | Hydraulically actuated 10 plate, wet Assist & Slip |
| Transmission type | 6 Speed Cruise Drive |
| Exhaust type | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Fuel Economy | 7 l/100 km (34 mpg) |
| Lights | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxiliary lighting, cruise, ABS, immobiliser, low battery voltage, low fuel warning. |
| Driven wheels | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
| Tyres description | Front: Dunlop® Harley-Davidson Series, bias blackwall Rear: Dunlop® Harley-Davidson Series, radial blackwall |
| Front Tyre | 130/60B19 M/C 61H |
| Rear Tyre | P215/45R18 83T |
| Front Wheel Size | 19 in. (483 mm) |
| Rear Wheel Size | 18 in. (457 mm) |
| Front Suspension | 117 mm (4.6 in.) |
| Rear Suspension | 76 mm (3 in.) |
| Brakes | Dual floating rotors, 32mm 4 piston fixed |
| Rear Brake type | Fixed rotor, 36mm piston integrated park brake |
| Fuel Capacity | 22.7 |
| Weight (dry) | 563 kg |
| Weight (full fuel & fluids) | 577 kg |
| Wheelbase (mm) | 1670 |
| Length (mm) | 2670 |
| Width | 1390 |
| Height | 1330 |
| Seat Height (mm) | 715 |
| Ground Clearance (mm) | 130 |
| Riding Position | Sit Down |
| MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-cvotm-tri-glider-2020.html

















