CVO
Description
Details
CVO™ Street Glide® 2020
WE WENT BIG, NOW IT’S YOUR TURN
The pinnacle of the custom touring look taken to the edge and loaded with power. No corners were cut, no shortcuts were taken. We sweat every detail and then polished it like a jewel.
Specifications
Additional Information
| Brand | Harley-Davidson |
|---|---|
| Condition | New |
| Category/Type | ROAD Touring |
| Model Year | 2020 |
| Engine Capacity (rounded) | 1923cc |
| Engine Details | Milwaukee-Eight® 117 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine Torque | 166Nm |
| Transmission type | 6-Speed Cruise Drive® |
| Exhaust type | Dual, with crossover |
| Lights | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxiliary lighting, cruise, ABS, immobiliser, low battery voltage, low fuel warning. |
| Tyres description | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Front Tyre | BW 130/60B19 61H |
| Rear Tyre | BW 180/55B18 80H |
| Front Wheel Size | 19 in. (483 mm) |
| Rear Wheel Size | 18 in. (457 mm) |
| Front Suspension | 117 mm (4.6 in.) |
| Rear Suspension | 54.6 mm (2.15 in.) |
| Brakes | 32 mm, 4-piston fixed |
| Rear Brake type | 32 mm, 4-piston fixed |
| Fuel Capacity | 22.7 |
| Weight (dry) | 377 kg |
| Weight (full fuel & fluids) | 393 kg |
| Wheelbase (mm) | 1625 |
| Length (mm) | 2435 |
| Width | 960 |
| Height | 1345 |
| Seat Height (mm) | 690 |
| Ground Clearance (mm) | 130 |
| Riding Position | Sit Down |
| MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-cvotm-street-glider-2020.html

















