Trike
Description
Details
2019 HARLEY-DAVIDSON TRI GLIDE™ ULTRA
PREMIUM H-D® TOURING ON THREE WHEELS
Get all the premium features, starting with a Twin-Cooled™ Milwaukee-Eight® 114 engine, an all-new BOOM!™ Box GTS infotainment system and enough storage space so you can pack enough to go for a good, long time.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2019 |
Engine Capacity (rounded) | 1868cc |
Engine Details | Twin-Cooled™ Milwaukee-Eight® 114 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Transmission type | 6-Speed Cruise Drive® |
Exhaust type | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Lights | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, ABS, gear indication, low fuel warning, reverse, park brake, miles to |
Driven wheels | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Tyres description | Front: Dunlop® Harley-Davidson Series, bias blackwall Rear: Dunlop® Harley-Davidson Series, radial blackwall |
Front Tyre | MT90B16 72H |
Rear Tyre | P205/65R15 92T |
Brakes | 32mm 4 piston fixed |
Rear Brake type | Floating 36mm piston integrated park brake |
Fuel Capacity | 22.7 l |
Weight (dry) | 546 kg |
Weight (full fuel & fluids) | 564 kg |
Wheelbase (mm) | 1670 mm |
Length (mm) | 2670 mm |
Seat Height (mm) | 735 mm unladen |
Ground Clearance (mm) | 125 mm |
Riding Position | Sit Down |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flhtcutg-tri-glide-ultra-2019.html