Description
Details
If you want best-in-class power, BOOM!™ Box 6.5 GT infotainment, show-stopping paint and premium comfort for you and your passenger, the CVO™ Limited is your bike. You get the refined power of a Twin-Cooled™ Milwaukee-Eight® 117 engine, dual bending valve front suspension and emulsion rear suspension with hand-adjustable pre-load, a color-matched split-stream air vent, and Tour-Pak® carrier LED bezel, LED turn signals and LED lighting surround. You also get a custom seat cover, insert and stitching you can’t get anywhere else, as well as an integrated security system with a power-locking fob. It’s all here, right down to a system that monitors the pressure in your tires.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | black earth fade |
Item Width cm | 1,080 mm (42.5 in.) |
Item Height cm | 1,440 mm (56.7 in.) |
Item Capacity Litres | 22.7 l (6 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,923 cc (117 cu in) |
Engine Cylinders | 2 |
Engine Details | Twin-Cooled™ Milwaukee-Eight® 117 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 167 Nm (123 ft-lb) at 3500 rpm |
Transmission type | 6-Speed Cruise Drive®. Hydraulically actuated 10 plate, wet Assist & Slip by Chain, 34/46 ratio |
Exhaust type | Dual, with crossover |
Fuel Economy | 6.3 l/100 km (37 mpg) EU 134/2014 |
Electronic Features | Project Rushmore delivered 10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Chassis type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
Tyres description | Front: D408F BW 130/80B17 65H Rear: D407T BW 180/65B16 81H |
Front Tyre | BW 130/80B17 65H |
Rear Tyre | BW 180/65B16 81H |
Front Wheel Size | 3 in. (76 mm) x 17 in. (432 mm) |
Rear Wheel Size | 5 in. (127 mm) x 16 in. (406 mm) |
Wheel type | Front: Gloss Black and Contrast Chrome Slicer :-: Rear: Gloss Black and Contrast Chrome Slicer |
Steering Rake | 26 |
Steering trail (mm) | 170 mm (6.7 in.) |
ABS Brakes | Standard |
Brakes | 32 mm, 4-piston fixed front and rear |
Rear Brake type | 32 mm, 4-piston fixed front and rear |
Fuel Capacity | 22.7 l (6 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 411 kg (906 lb.) |
Weight (in running order) | 428 kg (944 lb.) |
Weight (full fuel & fluids) | 428 kg (944 lb.) |
Wheelbase (mm) | 1,625 mm (64 in.) |
Length (mm) | 2,600 mm (102.3 in.) |
Width | 1,080 mm (42.5 in.) |
Height | 1,440 mm (56.7 in.) |
Seat Height (mm) | 760 mm (29.9 in.) |
Ground Clearance (mm) | 4.9 in. (125 mm) |
Rider(s) capacity | 2 |
Load capacity | 0.132 m3 (4.7 cu ft) |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flhtkse-cvo-limited-2018.html