Description
Details
The Tri Glide® Ultra motorcycle is everything you love about H-D® touring, only on three wheels. You get every feature, starting with the power of its Twin-Cooled™ Milwaukee-Eight® 107 engine. Other touring features include a four-speaker, premium BOOM!™ Box 6.5GT Infotainment System with GPS and color touchscreen, electronic cruise control and 6.8 cubic feet of storage space. Get into the middle of nowhere on this one, and you won’t be coming back anytime soon.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | legend blue-vivid black |
Item Width cm | 1,390 mm (54.7 in.) |
Item Height cm | 1,430 mm (56.3 in.) |
Item Capacity Litres | 22.7 l (6 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Twin-Cooled™ Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 152 Nm (112 ft-lb) at 3250 rpm |
Transmission type | 6-Speed Cruise Drive. Hydraulically actuated 10 plate, wet Assist & Slip by Chain, 34/46 ratio |
Exhaust type | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Fuel Economy | 6.6 l/100 km (36 mpg) EU 134/2014 |
Electronic Features | 10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators, including new reverse indi |
Chassis type | Mild steel, square-section backbone with twin downtubes |
Tyres description | Front: D402F MT90B16 72H Rear: Signature P205/65R15 92T |
Front Tyre | MT90B16 72H |
Rear Tyre | P205/65R15 92T |
Front Wheel Size | 3 in. (76 mm) x 16 in. (406 mm) |
Rear Wheel Size | 5.5 in. (140 mm) x 15 in. (381 mm) |
Wheel type | Front: Black, 7-spoke Cast Aluminum :-: Rear: Black, 7-spoke Cast Aluminum |
Steering Rake | 26 |
Steering trail (mm) | 100 mm (3.94 in.) |
Brakes | 6 piston fixed front with 4-31.75 mm front pistons and 2-25.4 mm linked rear pistons, 31.75 mm single piston floating rear |
Rear Brake type | 6 piston fixed front with 4-31.75 mm front pistons and 2-25.4 mm linked rear pistons, 31.75 mm single piston floating rear |
Fuel Capacity | 22.7 l (6 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 546 kg (1,204 lb.) |
Weight (in running order) | 564 kg (1,243 lb.) |
Weight (full fuel & fluids) | 564 kg (1,243 lb.) |
Wheelbase (mm) | 1,670 mm (65.7 in.) |
Length (mm) | 2,670 mm (105.1 in.) |
Width | 1,390 mm (54.7 in.) |
Height | 1,430 mm (56.3 in.) |
Seat Height (mm) | 735 mm (28.9 in.) |
Ground Clearance (mm) | 4.9 in. (125 mm) |
Rider(s) capacity | 2 |
Load capacity | 0.19 m3 (6.8 cu ft) |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flhtcutg-anv-115th-anniversary-tri-glide-ultra-2018.html