Description
Details
If you’re the kind who wants it all, the Ultra Limited model gives it to you. From the powerful Twin-Cooled™ Milwaukee-Eight®107 engine right down to the heated hand grips. The unmistakable Batwing fairing and splitstream air vent mean optimal air flow and reduced head buffeting. Premium BOOM!™ Box 6.5GT touchscreen infotainment and navigation allow rider and passenger to ride to any soundtrack they choose. Electronic cruise control, Reflex™ linked Brembo® brakes with ABS, responsive front and rear suspension, a premium Tour-Pak® luggage carrier that can house both rider and passenger helmets, and one-touch saddlebags all come standard. Which means the ride you’ll experience is anything but standard.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | legend blue-vivid black |
Item Width cm | 960 mm (37.8 in.) |
Item Height cm | 1,440 mm (56.7 in.) |
Item Capacity Litres | 22.7 l (6 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Twin-Cooled™ Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 152 Nm (112 ft-lb) at 3250 rpm |
Transmission type | 6-Speed Cruise Drive®. Hydraulically actuated 9 plate wet, Assist and Slip by Chain, 34/46 ratio |
Exhaust type | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Fuel Economy | 6.1 l/100 km (39 mpg) EU 134/2014 |
Electronic Features | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Chassis type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
Tyres description | Front: D408F BW 130/80B17 65H Rear: D407T BW 180/65B16 81H |
Front Tyre | BW 130/80B17 65H |
Rear Tyre | BW 180/65B16 81H |
Front Wheel Size | 3 in. (76 mm) x 17 in. (432 mm) |
Rear Wheel Size | 5 in. (127 mm) x 16 in. (406 mm) |
Wheel type | Front: Contrast Chrome Impeller Cast Aluminum :-: Rear: Contrast Chrome Impeller Cast Aluminum |
Steering Rake | 26 |
Steering trail (mm) | 170 mm (6.7 in.) |
ABS Brakes | Standard |
Brakes | 32 mm, 4-piston fixed front and rear |
Rear Brake type | 32 mm, 4-piston fixed front and rear |
Fuel Capacity | 22.7 l (6 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 398 kg (877 lb.) |
Weight (in running order) | 413 kg (910 lb.) |
Weight (full fuel & fluids) | 413 kg (910 lb.) |
Wheelbase (mm) | 1,625 mm (64 in.) |
Length (mm) | 2,600 mm (102.3 in.) |
Width | 960 mm (37.8 in.) |
Height | 1,440 mm (56.7 in.) |
Seat Height (mm) | 740 mm (29.1 in.) |
Ground Clearance (mm) | 5.3 in. (135 mm) |
Rider(s) capacity | 2 |
Load capacity | 0.132 m3 (4.7 cu ft) |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flhtk-anv-115th-anniversary-ultra-limited-2018.html