Description
Details
If you want to know what ruling the road truly feels like, reach for the mini-ape hanger bars on the Road King® Special and send some fuel to its Milwaukee-Eight® 107 engine. You get massive power, an incredible ride, and a look that will stop traffic. This machine is blacked-out, stripped-down bare muscle rolling on Turbine wheels. There are stretched saddlebags with a classic FLHS rear fascia. And a black police-style headlight nacelle with a black trim ring. There’s a dark side to our heritage. You’re looking at the king of it.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | hard candy hot red flake |
Item Width cm | 990 mm (39 in.) |
Item Height cm | 1,150 mm (45.3 in.) |
Item Capacity Litres | 22.7 l (6 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 150 Nm (111 ft-lb) at 3250 rpm |
Transmission type | 6-Speed Cruise Drive®. Mechanical, 9 plate wet by Chain, 34/46 ratio |
Exhaust type | Black, 2-1-2 dual exhaust with tapered mufflers |
Fuel Economy | 5.9 l/100 km (40 mpg) EU 134/2014 |
Electronic Features | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Chassis type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin down-tubes; bolt-on rear frame with forged fender supports; MIG welded. |
Tyres description | Front: D408F 130/80B17 65H Rear: D407T 180/65B16 81H |
Front Tyre | 130/80B17 65H |
Rear Tyre | 180/65B16 81H |
Front Wheel Size | 3.5 in. (89 mm) x 19 in. (483 mm) |
Rear Wheel Size | 5 in. (127 mm) x 18 in. (457 mm) |
Wheel type | Front: Black, Talon Cast Aluminum :-: Rear: Black, Talon Cast Aluminum |
Steering Rake | 26 |
Steering trail (mm) | 173 mm (6.8 in.) |
ABS Brakes | Standard |
Brakes | 32 mm, 4-piston fixed front and rear |
Rear Brake type | 32 mm, 4-piston fixed front and rear |
Fuel Capacity | 22.7 l (6 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 362 kg (798 lb.) |
Weight (in running order) | 379 kg (836 lb.) |
Weight (full fuel & fluids) | 379 kg (836 lb.) |
Wheelbase (mm) | 1,625 mm (64 in.) |
Length (mm) | 2,425 mm (95.5 in.) |
Width | 960 mm (37.8 in.) |
Height | 1,335 mm (52.6 in.) |
Seat Height (mm) | 690 mm (27.2 in.) |
Ground Clearance (mm) | 4.9 in. (125 mm) |
Rider(s) capacity | 2 |
Load capacity | 0.071 m3 (2.5 cu ft) |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flhrxs-road-king-special-2018.html