Description
Details
Something this groundbreaking can only come from Harley-Davidson. The all-new Fat Bob®. Twenty-two pounds lighter, massive Milwaukee-Eight® engine power, asphalt-eating traction, a pothole-devouring suspension, agile cornering, and a take-no-prisoners look. You get a 2-1-2 upswept exhaust, a never-seen-before asymmetrical tank graphic, fat tires with an aggressive tread pattern and the all-new ride of the reinvented Softail® frame. It makes you feel like you could conquer the world at high speed. Get in the saddle.
Available in 107 and 114 engine displacements.
Click here to see the full 2018 Model line up: http://www.harleyheaven.com.au/new-motorcycles/2018-motorcycles.html
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | black denim |
Item Width cm | 960 mm (37.8 in.) |
Item Height cm | 1,110 mm (43.7 in.) |
Item Capacity Litres | 13.2 l (3.5 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) at 3000 rpm |
Transmission type | 6-Speed Cruise Drive®. Mechanical, 9 plate wet by Chain, 34/46 ratio |
Exhaust type | 2-into-1-into-2 dual side; catalyst in muffler |
Fuel Economy | 5.4 l/100 km (44 mpg) EU 134/2014 |
Electronic Features | 4 inch with digital speedometer, gear, odometer,fuel level and analog tachometer indication |
Chassis type | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports |
Tyres description | Front: D429F 150/80-16,71H,BW Rear: D429 180/70B16,77H,BW |
Front Tyre | 150/80-16,71H,BW |
Rear Tyre | 180/70B16,77H,BW |
Front Wheel Size | 3 in. (76 mm) x 16 in. (406 mm) |
Rear Wheel Size | 5 in. (127 mm) x 16 in. (406 mm) |
Wheel type | Front: Denim black, Structure cast aluminum with laser etched graphics :-: Rear: Denim black, Structure cast aluminum with laser etched graphics |
Steering Rake | 28 |
Steering trail (mm) | 132 mm (5.2 in.) |
ABS Brakes | Standard |
Brakes | 4-piston fixed front and 2-piston floating rear |
Rear Brake type | 4-piston fixed front and 2-piston floating rear |
Fuel Capacity | 13.6 l (3.6 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 296 kg (653 lb.) |
Weight (in running order) | 306 kg (675 lb.) |
Weight (full fuel & fluids) | 306 kg (675 lb.) |
Wheelbase (mm) | 1,615 mm (63.6 in.) |
Length (mm) | 2,340 mm (92.1 in.) |
Width | 960 mm (37.8 in.) |
Height | 1,160 mm (45.7 in.) |
Seat Height (mm) | 710 mm (28 in.) |
Ground Clearance (mm) | 4.7 in. (120 mm) |
Rider(s) capacity | 2 |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-fxfb-fat-bob-2018.html