Description
Details
Straight-up, two-fists-in-the-wind attitude and no extra fat are the ingredients that went into the all-new, blacked-out Street Bob® motorcycle. Now 17 pounds lighter, quicker and stronger, it’s a personal revolution rolling on spoked wheels with chopped fenders and hidden digital instrument screen. It comes at a price that won’t break your bank and gives you a ride that’ll grab you and refuse to let go. Reach for the black mini-apes, put your boots on the forward controls, send some fuel to the Milwaukee-Eight® 107 V-Twin engine and tear up some highway. One thing’s for sure — it’ll drown out the voices of anyone trying to tell you what to do.
Street Bob® with brass collection accessories. It’s easy to put your own signature on your motorcycle with Harley-Davidson® Genuine Motor Accessories. An even brassier look on the Street Bob®, for example.
The Harley-Davidson® FXBB Street Bob® is available now at Harley-Heaven. Specialized for Road Touring, this muscle bike carries a 2 cylinder1,745 cc (107 cu in) Milwaukee-Eight® 107 resulting in a 145 Nm (107 ft-lb) at 3000 rpm engine torque, guaranteed to give you a fast and strong ride.
STYLING & FEATURES
STRIPPED DOWN, RAW BOBBER STYLE
Features Mini-Ape Bars, laced wheels and dark finishes.
MINIMALISTIC, MODERN TECHNOLOGY
You get digital instrumentation, keyless ignition, a USB charging point and the signature LED forward lighting.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | industrial grey denim-black denim |
Item Width cm | 865 mm (34.1 in.) |
Item Height cm | 1,160 mm (45.7 in.) |
Item Capacity Litres | 13.2 l (3.5 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) at 3000 rpm |
Transmission type | 6-Speed Cruise Drive®. Mechanical, 9 plate wet by Chain, 34/46 ratio |
Exhaust type | 2-into-2 offset shotgun; catalyst in muffler |
Fuel Economy | 5.5 l/100 km (43 mpg) EU 134/2014 |
Electronic Features | 2.14" Viewable area, LCD Display with Digital Indicators: Speedometer, Odometer, Gear Indicator, Tachometer and Fuel Level, Dual Row of Indicators below riser clamp "dog bone" outline |
Chassis type | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports |
Tyres description | Front: D401F 100/90B19,57H,BW Rear: D401T 150/80B16,77H,BW |
Front Tyre | 100/90B19,57H,BW |
Rear Tyre | 150/80B16,77H,BW |
Front Wheel Size | 2.5 in. (64 mm) x 19 in. (483 mm) |
Rear Wheel Size | 3 in. (76 mm) x 16 in. (406 mm) |
Wheel type | Front: Gloss Black, Steel Laced :-: Rear: Gloss Black, Steel Laced |
Steering Rake | 30 |
Steering trail (mm) | 157 mm (6.2 in.) |
ABS Brakes | Standard |
Brakes | 4-piston fixed front and 2-piston floating rear |
Rear Brake type | 4-piston fixed front and 2-piston floating rear |
Fuel Capacity | 13.2 l (3.5 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 286 kg (630 lb.) |
Weight (in running order) | 297 kg (655 lb.) |
Weight (full fuel & fluids) | 297 kg (655 lb.) |
Wheelbase (mm) | 1,630 mm (64.2 in.) |
Length (mm) | 2,320 mm (91.3 in.) |
Width | 865 mm (34.1 in.) |
Height | 1,160 mm (45.7 in.) |
Seat Height (mm) | 680 mm (26.8 in.) |
Ground Clearance (mm) | 4.9 in. (125 mm) |
Rider(s) capacity | 2 |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-fxbb-street-bob-2018.html