Description
Details
The look of the Fat Boy® is more muscular than ever, thanks to all-new solid-disc wheels, a 240mm rear tyre and the 160mm front tyre. Add the jaw-dropping satin chrome finishes and signature LED forward lighting, and you’ve got a look that will make an even bigger impact than the first Fat Boy® motorcycle made when it rolled off the line. But now, the Fat Boy® is 29 pounds lighter. You’ll feel the difference that makes the first time you tip it up off its side stand. Combine that with the increased power of the Milwaukee-Eight® V-Twin engine, and then imagine what that means when the light turns green. Hitting the throttle on the Fat Boy® will thrill you. Because underneath, it’s all muscle.
Available in 107 and 114 engine displacements.
Specifications
Additional Information
Brand | Harley-Davidson |
---|---|
Condition | New |
Category/Type | ROAD Touring |
Model Year | 2018 |
Supplier's Colour Name | black tempest |
Item Width cm | 985 mm (38.8 in.) |
Item Height cm | 1,095 mm (43.1 in.) |
Item Capacity Litres | 18.9 l (5 gal.) |
Warranty (months) | 24 |
Engine Capacity (rounded) | 1,745 cc (107 cu in) |
Engine Cylinders | 2 |
Engine Details | Milwaukee-Eight® 107 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Engine Torque | 145 Nm (107 ft-lb) at 3250 rpm |
Transmission type | 6-Speed Cruise Drive®. Mechanical, 9 plate wet by Chain, 34/46 ratio |
Exhaust type | 2-into-2 staggered; catalyst in muffler |
Fuel Economy | 5.5 l/100 km (43 mpg) EU 134/2014 |
Electronic Features | 5-inch with digital speedometer, gear, odometer,fuel level and analog tachometer indication |
Chassis type | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports |
Tyres description | Front: Scorcher™ "11" 160/60R18,70V,BW Rear: Scorcher™ "11" 240/40R18,79V,BW |
Front Tyre | 160/60R18,70V,BW |
Rear Tyre | 240/40R18,79V,BW |
Front Wheel Size | 4.5 in. (114 mm) x 18 in. (457 mm) |
Rear Wheel Size | 8 in. (203 mm) x 18 in. (457 mm) |
Wheel type | Front: Machined, Lakester cast aluminum :-: Rear: Machined, Lakester cast aluminum |
Steering Rake | 30 |
Steering trail (mm) | 104 mm (4.1 in.) |
ABS Brakes | Standard |
Brakes | 4-piston fixed front and 2-piston floating rear |
Rear Brake type | 4-piston fixed front and 2-piston floating rear |
Fuel Capacity | 18.9 l (5 gal.) |
Fuel Reserve | 3.8 l (1 gal.) |
Weight (dry) | 304 kg (670 lb.) |
Weight (in running order) | 317 kg (699 lb.) |
Weight (full fuel & fluids) | 317 kg (699 lb.) |
Wheelbase (mm) | 1,665 mm (65.6 in.) |
Length (mm) | 2,370 mm (93.3 in.) |
Width | 985 mm (38.8 in.) |
Height | 1,095 mm (43.1 in.) |
Seat Height (mm) | 675 mm (26.6 in.) |
Ground Clearance (mm) | 4.5 in. (115 mm) |
Rider(s) capacity | 2 |
MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-flfb-fat-boy-2018.html