Street
Description
Details
Street® 500
BUILT TO SHRED THE CITY STREETS
Take on the urban grid with 500cc of easy-handling, authentic Harley-Davidson® Dark Custom style.
Specifications
Additional Information
| Brand | Harley-Davidson |
|---|---|
| Condition | New |
| Model Year | 2020 |
| Engine Capacity (rounded) | 494 cc (30 cu in) |
| Engine Cylinders | 2 |
| Engine Details | Liquid-cooled, Revolution X™ V-Twin |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine Torque | 41 Nm (30 ft-lb) |
| Clutch | Multi-plate, wet |
| Transmission type | 6-speed constant mesh spur gear |
| Exhaust type | Black two into one |
| Fuel Economy | 3.9 l/100 km (60 mpg) |
| Lights | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxiliary lighting, ABS, immobiliser, low battery voltage, low fuel warning. |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/75 R15 |
| Front Wheel Size | 17 in. (432 mm) |
| Rear Wheel Size | 15 in. (381 mm) |
| Front Suspension | 140 mm (5.5 in.) |
| Rear Suspension | 90 mm (3.5 in.) |
| Brakes | 2-piston floated |
| Rear Brake type | 2-piston floated |
| Fuel Capacity | 13.1 l (3.5 gal.) |
| Weight (dry) | 223 kg (492 lb.) |
| Weight (in running order) | 233 kg (514 lb.) |
| Length (mm) | 2,215 mm (87.2 in.) |
| Width | 840 mm (33.1 in.) |
| Height | 1,105 mm (43.5 in.) |
| Seat Height (mm) | 720 mm (28.3 in.) |
| Ground Clearance (mm) | 145mm |
| Riding Position | Sit Down |
| MPN | Does not apply |
About The Brand
Videos
Why not ask a question
Fill out my online form.
Be the first to review this product
https://www.harleyheaven.com.au/harley-davidson-street-500-2020.html

















